Acid-base table
Our body can only function properly if it is in acid-base equilibrium. The table shows which foods in our body are metabolized to bases, acids or neutral.
| Base (+) and acid (-) foods | |
|---|---|
| Slightly base | +1 |
| Strongly base | +6 |
| Slightly acidic | -1 |
| Strongly acidic | -6 |
| Neutral | +-0 |
| Vegetables, salads, herbs, mushrooms | |
|---|---|
| Curly kale | +1 |
| Rred cabbage | +2 |
| Rhabarber | +2 |
| Leek tuper | +2 |
| Beans | +3 |
| Boletuses | +1 |
| Chanterelles | +1 |
| Leek leaves | +2 |
| Mushrooms | +1 |
| Watercress | +2 |
| Dill | +2 |
| Chives | +2 |
| Courgette | +2 |
| Asparagus | +1 |
| Onion | +1 |
| Cauliflower | +1 |
| Savoy cabbage | +1 |
| Peas | +2 |
| Spinach | +3 |
| celery | +3 |
| Tomato | +3 |
| Field salad | +1 |
| Endive | +3 |
| Dandelion | +5 |
| Cucumber | +6 |
| Lettuce | +3 |
| Chicory | +4 |
| Brussels sprouts | -2 |
| Artichocke | -1 |
| Potato, root vegetables | |
|---|---|
| Black salsify | +1 |
| Radish, black | +6 |
| Radish, white | +1 |
| Potatoes | +2 |
| Turnip cabbage | +1 |
| Horseradish | +2 |
| Carrot | +2 |
| Beetroot | +3 |
| Fruits | |
|---|---|
| Apple | +1 |
| Currant | +2 |
| Strawberry | +1 |
| Pear | +1 |
| Cherry | +1 |
| Sour cherry | +1 |
| Pineapple | +1 |
| Date | +1 |
| Banana | +2 |
| Mirabelle plum | +1 |
| Plum | +1 |
| Rasperry | +1 |
| Mango | +1 |
| Melon | +1 |
| Blueberry | +2 |
| Plum | +2 |
| Peach | +2 |
| Apricot | +2 |
| Cranberry | +2 |
| Blackberry | +2 |
| Grape | +2 |
| Gooseberry | +2 |
| Orange | +2 |
| Lemon | +2 |
| Mandarin | +3 |
| Raisin | +3 |
| Rose hip | +3 |
| Fig | +6 |
Notice:
All canned fruits are acid-forming due to their high sugar content. Frozen fruit and vegetables that have not been further processed largely retain the stated values.
| Milk products, eggs | |
|---|---|
| Cow's milk | +1 |
| Buttermilk | +1 |
| Goat's milk | +1 |
| Whey | +1 |
| Sheep's milk | +1 |
| Soy milk | +1 |
| Hard cheese | -4 |
| Joghurt | -4 |
| Quark | -4 |
| Cream | +-0 |
| UHT milk | -1 |
| hen's egg | -5 |
| Flour, pasta, grain fruit | |
|---|---|
| Potato starch | +1 |
| Lentils | +2 |
| White beans | +3 |
| Soy flour | +3 |
| Soybeans | +4 |
| Soybeans sprouts | +5 |
| Rice, peeled | -6 |
| Rice, unpeeled | -3 |
| Rice starch | -1 |
| Rye flour | -4 |
| Pearl barley | -3 |
| Wheat flour | -1 |
| Wheat semolina | -2 |
| Noodles | -1 |
| Oat flakes | -2 |
| Bread, cakes, sweets | |
|---|---|
| Spelt bread | +-0 |
| Brown bread | -3 |
| White bread | -2 |
| Zwieback | -2 |
| Wholemeal bread | -2 |
| Crispbread | -1 |
| Sugar | -6 |
| Cakes | -6 |
| Chocolate | -6 |
| Bonbons | -6 |
| Meat, fish and sausages | |
|---|---|
| Lamb | -2 |
| Pork | -6 |
| Veal | -5 |
| Beef | -5 |
| Sea fish | -4 |
| Freshwater fish | -3 |
| Turkey meat | -2 |
| Chicken meat | -2 |
| Gooses and duck | -3 |
| Ham | -6 |
| Sausage | -6 |
| Salami | -6 |
| Turkey ham | -2 |
| Nuts and seeds | |
|---|---|
| Peanuts | -3 |
| Brazil nuts | -2 |
| Walnuts | -2 |
| Pumpkin seeds | +1 |
| Sonflower seeds | +1 |
| Chestnuts | +-0 |
| Almonds | +-0 |
| Hazelnuts | +-0 |
| Cashew kernels | +-0 |
| Pistachios | +-0 |
| Drinks | |
|---|---|
| Coffee | -4 |
| Black tea | -4 |
| Alcohol | -5 |
| Cola-containing beverages | -5 |
| Lemonades | -6 |
| Freshly squeezed fruit juices | +2 |
| Vegetable juices | +2 |
| Carbonated mineral water | -2 |
| Still water | +-0 |
| Herbal tea | +2 |
| Fats | |
|---|---|
| Margarine | -2 |
| Butter | -1 |
| Olive oil, cold pressed | +1 |